Brass Cable Glands

GEAQUELLO® E 950
June 4, 2020
Plastic Cable Glands
June 10, 2020

BRASS CABLE GLANDS

APPLICATION

Brass cable glands that can be used in numerous applications.
PG CROSS SECTION
(mm)
H1
(mm)
H2
(mm)
THREAD LENGHT
(mm)
9 4-8 17 17 6
11 6-10 20 20 6
13,5 6-12 22 22 8
16 10-13 24 24 6.50
21 14-18 30 30 7.50
29 20-25 40 40 8
36 22-32 50 50 8
42 32-38 58 58 12
48 37-44 64 64 12
PG CROSS SECTION
(mm)
H1
(mm)
H2
(mm)
THREAD LENGHT
(mm)
11 4-11 20 20 6
13,5 6-13 22 22 6.50
16 6-15 24 23 6.50
21 9-20 30 28 7
29 15-27  40 37 8
36 21-33  50 47 9
42 27-40  57 54 10
48 30-45  64 60 10
PG CROSS SECTION
(mm)
H1
(mm)
H2
(mm)
THREAD LENGHT
(mm)
11 4-11 20 20 15
13,5 6-13 22 22 15
16 6-15 24 23 15
21 9-20 30 28 15
29 15-27  40 37 15
36 21-33  50 47 15
42 27-40  57 54 15
48 30-45  64 60 15
 
Seabright SA