BS7917 MGT/EPR/COL SCRN/ZH/GSWB/SW4

BS7917 MGT/EPR/ZH/GSWB/SW4
May 18, 2020
MGT/EPR/ZH/ GSWB/SW4
May 18, 2020

BS7917 MGT/EPR/COL SCRN/ZH/GSWB/SW4

Certificates:

Application

These cables are used for fixed installations in all areas and on open deck in ships and offshore units.

Download Pdf

CONDUCTOR : Electrolytic annealed, class 2 or class 5 stranded tinned copper wires
FLAME BARRIER : Mica tape
INSULATION : GP4 Type elastomer compound
CORE IDENTIFICATION : White insulation with black numbered
LAYING-UP : Twisted pair or triple cores are stranded in layers
SHIELDING : Al-pet foil by drain wire
INNER SHEATH : SW4 Type elastomer compound
ARMOUR : Galvanised steel wire braiding (min.82%)
OUTER SHEATH : SW4 Type elastomer compound
COLOR : Black (other colors on request)
CONSTRUCTION : BS 7917
ELECTRICAL TESTS : BS EN 50395
NON-ELECTRICAL TESTS : BS EN 50396
CROSS SECTION (mm2) OVERALL DIAMETER (mm) APPX. WEIGHT (kg / km) COPPER WEIGHT (kg / km)
3P0,7513,4 – 15,117,5 – 19,848629
7P0,7517,9 – 19,922,2 – 25,1105.6936
12P0,7523,9 – 26,528,6 – 30,8177.61350
20P0,7530,1 – 33,336,1 – 40292.82124
1P1,59,6 – 10,813,6 – 15,233.6320
2P1,514,7 – 16,219,1 – 25,562.4666
3P1,515,8 – 17,420,1 – 26,691.2771
5P1,519,3 – 21,124 – 30,5148.81045
7P1,521 – 2325,7 – 32,6206.41189
10P1,526,8 – 2932 – 39,2292.81678
12P1,527,7 – 29,933,7 – 40,8350.41869
20P1,534,9 – 37,641,4 – 45,3580.82860
24P1,539 – 4245,8 – 49,76963225
1TR1,510,1 – 11,414,2 – 15,848336
3TR1,519,8 – 21,824,3 – 31134.4979
7TR1,526,7 – 28,831,5 – 38,7307.21594
12TR1,536,2 – 3942,4 – 50,1523.22647
 
Seabright SA