EPR/IND. SCRN/SW4/GSWB/SW4

EPR/COL. SCRN/SW4/GSWB/SW4
May 18, 2020
BS7917 MGT/EPR/SW4
May 18, 2020

EPR/IND. SCRN/SW4/GSWB/SW4

Certificates:

Application

These cables are used for fixed installations in all areas and on open deck in ships and offshore units.

Download Pdf

CONDUCTOR : Electrolytic annealed, class 2 or class 5 stranded tinned copper wires
SEPERATOR : A suitable tape may be applied over the conductor
INSULATION : GP4 Type elastomer compound
CORE IDENTIFICATION : White insulation with black numbered
LAYING-UP : Twisted pair or triple cores are stranded in layers
SHIELDING : Each pair wrapped with Al-pet foil by drain wire
INNER SHEATH : SW4 Type elastomer compound
ARMOUR : Galvanised steel wire braiding (min.82%)
OUTER SHEATH : SW4 Type elastomer compound
COLOR : Black (other colors on request)
CONSTRUCTION : BS 6883
ELECTRICAL TESTS : BS EN 50395
NON-ELECTRICAL TESTS : BS EN 50396
CROSS SECTION (mm2) OVERALL DIAMETER (mm) APPX. WEIGHT (kg / km) COPPER WEIGHT (kg / km)
2P0,7512,6 – 14,117 – 1938.4480
1Q0,759,1 – 10,313,2 – 14,633.6287
3P0,7513,2 – 14,717,6 – 19,657.6549
5P0,7516,3 – 1820,8 – 23,396777
7P0,7518,2 – 2022,9 – 25,5134.4919
10P0,7522,3 – 24,527,4 – 30,21921273
12P0,7523,4 – 25,628,6 – 31,5230.41380
1P17,9 – 9,111,9 – 13,624262
2P1,514,6 – 16,119 – 21,167.2591
3P1,515,2 – 16,819,7 – 22,1100.8697
5P1,518,8 – 20,523,5 – 26168983
7P1,520,9 – 2325,9 – 28,5235.21181
10P1,525,6 – 27,831,8 – 353361323
12P1,527,2 – 29,433,4 – 36,5403.21907
20P1,536,2 – 3942,9 – 46,86723052
3TR0,7516 – 17,620,5 – 22,979.2699
7TR0,7524 – 26,228,9 – 31,9184.81172
12TR0,7529,2 – 31,835,4 – 38,8316.81982
1TR18,6 – 9,712,6 – 14,233.6273
 
Seabright SA