FM2XCH – FFR

FM2XAAH
February 24, 2020
FM2XCCH – FFR
February 24, 2020
  • TaskLorem ipsum dolor sit amet enim. Etiam ullamcorper. Suspendisse a pellentesque dui non felis.

FM2XCH – FFR

Certificates:

Application

Used as control and signal cables in various electromechanical and
electronic equipments of marine vehichles, in most areas & open deck
in ships. Due to its’ overall screen the electromagnetic interference
is minimized.

*Minimum recommended installation temperature -15°C

For core identification, diameter tolerances and current ratings etc. see
technical information section



Download Pdf
CONDUCTOR : Electrolytic, stranded, annealed copper wire IEC 60228 Class 5 (Class 2 and / or tinned on request)
FIRE BARRIER : Mica Tape
INSULATION : Cross linked polyethylene compound (XLPE).
INNER COVERING: Separating foil.
SCREEN : Electrolytic copper braided screen (Min. 90% coverage). (Tinned copper wire braid on reguest)
OUTER SHEATH : Halogen-free, flame retardant, polyolefin based compound (SHF1).
COLOR : Orange or Green.
CONSTRUCTION : IEC 60092 / 376
TESTS AND MATERIAL : IEC 60092 / 350-360
FLAME RETARDANT: IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
FİRE RESISTANCE : IEC 60331 / 21, / IEC 60331 / 1-2
HALOGEN CONTENT : IEC 60754 / 1-2
SMOKE EMISSION : IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZON RESSıTANCE : IEC 60811 / 403
SHIELDING EFFECTIVENES (FOR EMC TYPE) : DIN EN 50147-1
WORKİNG TEMPERATURE : -40°C / + 90°C
MİN. BENDİNG RADIUS (FIXED) : : 6xD
RATED VOLTAGE : 150 / 250 V
TEST VOLTAGE : 1,5 kV
Cross Section (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg / km) Bending Radius Fixed Min. (mm) Max Resistance of Conductors at 20°C (ohm / km) Current Carrying Capacity at 45°C (A)
1x2x0,5 7.2 70 44 40.4 11
1x4x0,5 8.1 95 49 40.4 9
2x2x0,5 10.2 120 62 40.4 9
4x2x0,5 11.9 175 72 40.4 6
5x2x0,5 12.9 202 78 40.4 6
7x2x0,5 14.5 280 87 40.4 5
8x2x0,5 15.6 310 94 40.4 5
10x2x0,5 18.3 390 110 40.4 5
12x2x0,5 18.8 424 113 40.4 5
14x2x0,5 19.9 480 120 40.4 4
16x2x0,5 21 530 126 40.4 4
18x2x0,5 22.2 585 134 40.4 4
19x2x0,5 22.2 605 134 40.4 4
20x2x0,5 23.2 630 140 40.4 4
24x2x0,5 23.6 705 142 40.4 4
37x2x0,5 29.6 1025 180 40.4 3
1x2x0,75 8.1 90 49 26 13
1x4x0,75 9.4 125 57 26 11
2x2x0,75 11.9 155 72 26 11
4x2x0,75 14.3 260 86 26 8
5x2x0,75 15.5 300 93 26 7
6x2x0,75 16.9 346 102 26 7
7x2x0,75 16.9 368 102 26 7
8x2x0,75 18.3 413 110 26 6
10x2x0,75 21.4 510 129 26 6
12x2x0,75 22.3 580 134 26 6
14x2x0,75 23.4 640 141 26 5
16x2x0,75 24.8 716 149 26 5
18x2x0,75 26.1 786 157 26 5
19x2x0,75 26.1 810 157 26 5
20x2x0,75 27.6 864 166 26 5
24x2x0,75 30.7 1020 185 26 5
37x2x0,75 35.8 1510 215 26 4
1x2x1 8.5 96 51 19.2 16
1x4x1 9.7 136 59 19.2 13
2x2x1 12.2 170 74 19.2 13
4x2x1 14.7 280 89 19.2 9
5x2x1 16 325 96 19.2 9
6x2x1 17.4 380 105 19.2 8
7x2x1 17.4 405 105 19.2 8
8x2x1 18.8 452 113 19.2 8
10x2x1 22.3 572 134 19.2 7
12x2x1 23 638 138 19.2 7
14x2x1 24.1 710 145 19.2 6
16x2x1 25.6 795 154 19.2 6
18x2x1 26.9 870 162 19.2 6
19x2x1 26.9 900 162 19.2 6
20x2x1 28.5 960 171 19.2 6
24x2x1 28.9 1080 174 19.2 6
37x2x1 36.9 1682 222 19.2 5
1x2x1,5 9.5 120 57 12.8 20
1x4x1,5 10.9 174 66 12.8 17
2x2x1,5 14.4 246 87 12.8 17
4x2x1,5 16.8 364 101 12.8 12
5x2x1,5 18.4 430 111 12.8 11
6x2x1,5 20.1 490 121 12.8 10
7x2x1,5 20.1 540 121 12.8 10
8x2x1,5 21.7 600 131 12.8 9
10x2x1,5 25.7 765 155 12.8 9
12x2x1,5 26.5 850 159 12.8 9
14x2x1,5 28.1 965 169 12.8 8
16x2x1,5 29.6 1070 178 12.8 8
18x2x1,5 31.3 1185 188 12.8 7
19x2x1,5 31.3 1230 188 12.8 7
20x2x1,5 33.2 1312 200 12.8 7
24x2x1,5 33.7 1478 203 12.8 7
37x2x1,5 43 2290 258 12.8 6
 
Seabright SA