FM2XCH

FM2XH MULTI CORE
February 24, 2020
FM2XCH MULTI CORE
February 24, 2020
  • TaskLorem ipsum dolor sit amet enim. Etiam ullamcorper. Suspendisse a pellentesque dui non felis.

FM2XCH

Certificates:

Application

Used as fixed installation cables in various electromechanical and electronic
equipments of marine vehicles, in most areas & open deck in ships.
Due to its’ overall screen the electromagnetic interference is minimized.

*Minimum recommended installation temperature -15°C

For core identification, diameter tolerances and current ratings etc. see
technical information section



Download Pdf
CONDUCTOR : Electrolytic, stranded, annealed copper wire IEC 60228 Class 5 (Class 2 and / or tinned on request)
INSULATION : Cross linked polyethylene compound (XLPE).
INNER COVERING : Separating foil.
SCREEN : Electrolytic copper braided screen (Min. 90% coverage). (Tinned copper wire braid on reguest)
OUTER SHEATH : Halogen-free, flame retardant, polyolefin based compound (SHF1).
COLOR : Black or Grey.
CONSTRUCTION : IEC 60092 / 376
TESTS AND MATERIAL : IEC 60092 / 350-360
FLAME RETARDANT: IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A
FİRE RESISTANCE : IEC 60331 / 21, / IEC 60331 / 1-2
HALOGEN CONTENT : IEC 60754 / 1-2
SMOKE EMISSION : IEC 61034 / 1-2 (DIN EN 50268 / 1-2)
OZON RESSıTANCE : IEC 60811 / 403
SHIELDING EFFECTIVENES (FOR EMC TYPE) : DIN EN 50147-1
WORKİNG TEMPERATURE : -40°C / + 90°C
MİN. BENDİNG RADIUS (FIXED) : : 6xD
RATED VOLTAGE : 150 / 250 V
TEST VOLTAGE : 1,5 kV
Cross Section (mm2) Nominal Overall Diameter (mm) Approximate Weight (kg / km) Bending Radius Fixed Min. (mm) Max Resistance of Conductors at 20°C (ohm / km) Current Carrying Capacity at 45°C (A)
1x2x0,5 6.3 58 38 40.4 11
1x4x0,5 7 71 42 40.4 9
2x2x0,5 8.7 98 53 40.4 9
4x2x0,5 9.2 134 56 40.4 6
5x2x0,5 10.7 155 65 40.4 6
7x2x0,5 11.7 194 71 40.4 5
8x2x0,5 12.6 217 76 40.4 5
10x2x0,5 15.1 300 91 40.4 5
12x2x0,5 15.5 330 93 40.4 5
14x2x0,5 16.2 372 98 40.4 4
16x2x0,5 17.3 420 104 40.4 4
18x2x0,5 18.1 456 109 40.4 4
19x2x0,5 18.1 468 109 40.4 4
20x2x0,5 19 490 114 40.4 4
24x2x0,5 19.4 560 117 40.4 4
37x2x0,5 24.1 810 145 40.4 3
1x2x0,75 7.1 75 43 26 13
1x4x0,75 8 102 48 26 11
2x2x0,75 10 124 60 26 11
4x2x0,75 11.7 183 71 26 8
5x2x0,75 12.7 213 77 26 7
6x2x0,75 14.3 280 86 26 7
7x2x0,75 14.3 300 86 26 7
8x2x0,75 15.3 332 92 26 6
10x2x0,75 17.9 414 108 26 6
12x2x0,75 18.5 460 111 26 6
14x2x0,75 19.5 520 117 26 5
16x2x0,75 20.6 574 124 26 5
18x2x0,75 21.6 628 130 26 5
19x2x0,75 21.6 648 130 26 5
20x2x0,75 22.8 695 137 26 5
24x2x0,75 25.4 820 153 26 5
37x2x0,75 29.1 1138 175 26 4
1x2x1 7.4 80 45 19.2 16
1x4x1 8.6 118 52 19.2 13
2x2x1 10.5 138 63 19.2 13
4x2x1 12.3 208 74 19.2 9
5x2x1 14 280 84 19.2 9
6x2x1 15 318 90 19.2 8
7x2x1 15 342 90 19.2 8
8x2x1 16.2 380 98 19.2 8
10x2x1 18.9 474 114 19.2 7
12x2x1 19.7 540 119 19.2 7
14x2x1 20.6 600 124 19.2 6
16x2x1 21.7 665 131 19.2 6
18x2x1 23 740 138 19.2 6
19x2x1 23 765 138 19.2 6
20x2x1 24.1 805 145 19.2 6
24x2x1 24.7 918 149 19.2 6
37x2x1 31 1348 186 19.2 5
1x2x1,5 8.7 108 53 12.8 20
1x4x1,5 9.8 155 59 12.8 17
2x2x1,5 12.4 187 75 12.8 17
4x2x1,5 14.9 320 90 12.8 12
5x2x1,5 16.2 372 98 12.8 11
6x2x1,5 17.7 435 107 12.8 10
7x2x1,5 17.7 470 107 12.8 10
8x2x1,5 19.3 538 116 12.8 9
10x2x1,5 22.6 670 136 12.8 9
12x2x1,5 23.3 750 140 12.8 9
14x2x1,5 24.4 840 147 12.8 8
16x2x1,5 26 950 156 12.8 8
18x2x1,5 27.5 1050 165 12.8 7
19x2x1,5 27.5 1090 165 12.8 7
20x2x1,5 28.9 1150 174 12.8 7
24x2x1,5 29.3 1300 176 12.8 7
37x2x1,5 37.5 2040 225 12.8 6
 
Seabright SA